
|
| AA | Affirmative Action
Alcoholics Anonymous
Associate of Arts |
| AAAS | American Association for the Advancement of Science |
| AACJC | American Association of Community and Junior Colleges |
| AACTE | American Association of Colleges for Teacher Education |
| AAHPERD | American Alliance for Health, Physical Education, Recreation and Dance |
| AASA | American Association of School Administrators |
| AASL | American Association of School Librarians |
| AASPA | American Association of School Personnel Administrators |
| AAU | Amateur Athletic Union
Association of American Universities |
| AAUW | American Association of University Women |
| AB xxxx | Assembly Bill no. xxxx, State of California |
| AB 1200 | Assembly bill effective for budget year 1992-93 providing for single- and dual-budget adoption schedules subject to district/county office choice; public disclosure of collective bargaining agreements before signing; districts must certify to multi-year financial condition; county offices given greater authority in approval or disapproval of district budgets |
| ACE | Assessments in Career Education |
| ACEI | Association for Childhood Education International |
| ACI | Academic and Career Integration |
| ACLU | American Civil Liberties Union |
| ACSA | Association of California School Administrators |
| ACSE | Advisory Commission on Special Education |
| ACT | American College Testing Program |
| ADA | Americans with Disabilities Act |
| a.d.a. | Average Daily Attendance |
| ADAPT | Alcohol and Drug Abuse Prevent Task Force |
| ADD | Attention Deficit Disorder |
| ADHD | Attention Deficit Hyperactivity Disorder |
| A of E | Association of Educators |
| AEA | Adult Education Association |
| AECT | Association for Educational Communications and Technology |
| AEOE | Association of Environmental and Outdoor Educators |
| AERA | American Educational Research Association |
| AFDC | Aid for Families with Dependent Children |
| AFL/CIO | American Federation of Labor/Congress of Industrial Relations |
| AFS | American Field Service |
| AFT | American Federation of Teachers |
| AIAA | American Industrial Arts Association |
| AIDS | Acquired ImmunoDeficiency Syndrome |
| AIT | Agency for Instructional Television |
| ALA | American Library Association |
| AMA | American Management Association
American Medical Association |
| AMAE | Association of Mexican-American Educators |
| AMEG | Association for Measurement and Evaluation in Guidance |
| AOD | Alcohol and Other Drugs |
| AOTE | Associated Organizations for Teacher Education |
| AP | Advanced Placement
Alternative Payment
Associated Press |
| APE | Adapted Physical Education |
| APGA | American Personnel and Guidance Association |
| API | Academic Performance Index |
| APY | Accounts Payable |
| ARC | Association of Retarded Citizens |
| ASBO | Association of School Business Officials of the United States and Canada |
| ASCA | American School Counselor Association |
| ASCD | Association for Supervision and Curriculum Development |
| ASHA | American School Health Association
American Speech and Hearing Association |
| ASP | After School Learning and Safe Neighborhoods Partnership Program |
| ASPIRE | (Project Aspire) Achieving Standards of Performance to Implement Reform in Education |
| ASR | Academic Standards and Resources |
| ATE | Association of Teacher Educators |
| AV | Assessed Valuation
Audio Visual |
| AVA | American Vocational Association |
| AVID | Advancement Via Individual Determination |
| AYH | American Youth Hostels |
| AYP | Adequate Yearly Progress |
|

|
| BA | Bachelor of Arts |
| BAC | Bilingual Advisory Committee (School Site) |
| BASC | Business Administrators Steering Committee |
| BCC | Bilingual Certificate of Competence |
| BCLAD | Bilingual Cross-cultural Language and Academic Development Certification |
| BCA | Boy’s Club of America |
| BFE | Board of Fundamental Education |
| BIA | Building Industry Association
Bureau of Indian Affairs |
| BSA | Boy Scouts of America |
| BTSA | Beginning Teacher Support and Assessment |
| BTRP | Bilingual Teacher Recruitment Program |
| BTTP | Bilingual Teacher Training Program (BTTP-9 includes the 7 counties in Region 9: Fresno, Kern, Kings, Madera, Merced, San Joaquin, Stanislaus and Tulare) |
|

|
| CA | Coordinating Agency |
| CAAE | California Alliance for Arts in Education |
| CAASFEP | California Association of Administrators for the State and Federal Education Programs |
| CABE | California Association of Bilingual Education |
| CAC | California Administrative Code
California Arts Council
Community Advisory Council/Committee
Comprehensive Assistance Center |
| CACE | California Association of Childhood Education
California Association of Compensatory Education |
| CACER | California Advisory Council on Educational Research |
| CADPE | Comprehensive Alcohol Drug Prevention Program (this program now obsolete) |
| CAEA | California Art Education Association |
| CAEOE | California Association of Educational Office Employees |
| CAEYC | California Association for the Education of Young Children |
| CAG | California Association of the Gifted |
| CAHSEE | California High School Exit Examination |
| CAHPERD | California Association for Health, Physical Education, Recreation and Dance |
| CAI | Computer-Assisted Instruction |
| CAJPA | California Association of Joint Powers Authorities |
| CAL-OSHA | California Occupational Safety and Health Administration |
| Cal-SAFE | California School Age Families Education |
| CalSERVE | K-12 Service Learning Initiative |
| CALSPRA | California School Public Relations Association |
| CalWorks | Replaces GAIN Program |
| CAN | Child Abuse and Neglect Prevention Project |
| CANEC | California Network of Educational Charters |
| CAO | Chief Administrative Official |
| CAP | California Assessment Program
(or FedCAP) Federal Corrective Action Plan |
| CAPE | California Association of Program Evaluators |
| CAROCP | California Association of Regional Occupational Centers and Programs |
| CASBO | California Association of School Business Officials |
| CASCD | California Association for Supervision and Curriculum Development |
| CASCWA | California Association of Supervisors of Child Welfare and Attendance |
| CASE | Council of Administrators of Special Education
Council for the Advancement of Secondary Education |
| CASEMIS | California Special Education Management Information System |
| CAT | California Achievement Test |
| CATE | California Association of Teachers of English |
| CATESOL | California Association of Teachers of English to Speakers of Other Languages |
| CAWEE | California Association of Work Experience Educators |
| CAEYC | California Association for the Education of Young Children |
| CB | Center-Based |
| CBEA | California Business Education Association |
| CBEDS | California Basic Educational Data System |
| CBEST | California Basic Education Skills Test |
| CBET | Community-Based English Tutoring |
| CBO | Chief Business Official
Community-Based Organization |
| CCA | California Curriculum Alliance |
| CCAE | California Council of Adult Educators |
| CCBE | California County Boards of Education |
| CCC | California Community College |
| CCCC | California Curriculum Correlating Council |
| CCDBG | Child Care and Development Block Grant |
| CCEA | California Community Education Association |
| CCETC | Central California Educational Technology Consortium |
| CCHE | California Coordinating Council for Higher Education |
| CCPT | California Congress of Parents and Teachers |
| CCR | California Code of Regulations
Coordinated Compliance Review |
| CCS | California Children’s Services |
| CCSESA | California County Superintendents Educational Services Association |
| CCSS | California Council for the Social Studies |
| CCSSO | Council of Chief State School Officials |
| CDC | Child Development Center |
| CDD | Child Development Division |
| CDE | California Department of Education
Child Day of Enrollment |
| CDS | County/District/School code |
| CDVE | California Directors of Vocational Education |
| CEC | Council for Exceptional Children |
| CEEB | College Entrance Examination Board |
| CELDT | California English Language Development Test |
| CEQA | California Environmental Quality Act |
| CER | Community Educational Resources |
| CETA | Comprehensive Employment Training Act |
| CFIR | Curriculum Frameworks and Instructional Resources |
| CFNLP | California Friday Night Live Partnership |
| CFR | Code of Federal Regulations |
| CH | Communicatively Handicapped |
| CHAMPUS | Civilian Health and Medical Program for Uniformed Services |
| CHDPP | Child Health and Disability Prevention Program |
| CHEA | California Home Economics Association |
| CHEP | Community Home Education Program |
| CHSA | California Head Start Association |
| CHSPE | California High School Proficiency Examination |
| C & I | Curriculum and Instruction |
| CIEA | California Industrial Education Council |
| CIAU | Curriculum, Instruction and Assessment Unit |
| CIF | California Interscholastic Federation |
| CIL | Curriculum and Instructional Leadership |
| CISC | Curriculum and Instruction Steering Committee (formerly CSSC) |
| CFF | Classroom of the Future Foundation |
| CFT | California Federation of Teachers |
| CLA | California Library Association |
| CLAD | Cross-cultural Language and Academic Development Certification |
| CLAS | California Learning Assessment System |
| CLRN | California Learning Resource Network |
| CMC | California Math Council |
| CMEA | California Music Educators Association |
| CNC | Child Nutrition Consultant |
| COBRA | Consolidated Omnibus Budget Reconciliation Act |
| CODA | Cash or Deferred Arrangement [tax deferred under Section 401(k)] |
| COE | County Office of Education |
| COLA | Cost of Living Adjustment |
| COMBO | Combined Arts and Education Council |
| CO-OP | Cooperative program comprises districts with less than $75,000 total funding; TCOE administers and submits consolidated categorical aid program application on behalf of the member districts |
| COP | Committee of Practitioners (Title I) |
| COSA | California Outdoor School Administrators |
| CPA | California Partnership Academies
Certified Public Accountant |
| CPEC | California Postsecondary Education Commission |
| CPGA | California Personnel and Guidance Association |
| CRA | California Reading Association |
| CRLP | California Reading and Literature Project
Comprehensive Reading Leadership Program |
| CRP | College Readiness Project
Content Review Panel |
| CRT | Criterion Referenced Test |
| CSAC | Charter School Advisory Committee |
| CSBA | California School Boards Association |
| CSEA | California School Employees Association
California State Employees Association |
| C-SET | Community Services for Education and Training |
| CSET | California Subject Examinations for Teachers |
| CSF-CEC | California State Federation-Council for Exceptional Children |
| CSFSA | California School Food Service Association |
| CSHA | California Speech-Language-Hearing Association |
| CSIS | California School Information Services |
| CSLA | California School Leadership Academy |
| CSNO | California School Nurses Organization |
| CSPCA | California School Personnel Commissioners Association |
| CSPTA | California State Parent Teacher Association |
| CSR | Charter School Research
Class Size Reduction
|
| CSRD | Comprehensive School Reform Demonstration |
| CSSC | County State Steering Committee (name changed to CISC) |
| CSSF | County School Service Fund |
| CTA | California Teachers Association |
| CTAP | California Technology Assistance Project |
| CTBS | California Test of Basic Skills |
| CTC | Commission on Teacher Credentialing |
| CTF | California Telecommunications Fund |
| CTL | Commission on Technology in Learning |
| CTPL | Commission for Teacher Preparation and Licensing |
| CUE | Computer-Using Educators |
| CVGA | California Vocational Guidance Association |
| CVRC | Central Valley Regional Center |
| CYA | California Youth Authority |
|

|
| DAC | District Advisory Committee/Council |
| DATE | Drug, Alcohol, and Tobacco Education |
| DBF (.dbf) | Database Format |
| DCH | Development Center for the Handicapped |
| DD | Developmental Disability |
| DHS | Digital High School (Grants) |
| DIRECT SERVICE DISTRICTS | Direct service districts (ADA less than 900) receive direct assistance from TCOE, including service by instructional consultants |
| DIS | Designated Instructional Services |
| DOE | Department of Education (Federal)
Doe Avenue (TCOE complex) |
| DOL | Department of Labor |
| DOSE | Director of Special Education |
| DP | Data Processing |
| DPSS | Department of Public Social Services |
| DR | Department of Rehabilitation |
| DS3 | Phone Service rated at 28 T1 lines |
|

|
| EAP | Employee Assistance Program |
| EAS | Educational Assessment Service |
| EC | Education Code |
| ECE | Early Childhood Education |
| ECIA | Education Consolidation and Improvement Act |
| ECT | Educational Consultant Team |
| ECTL | Education Council for Technology and Learning |
| ED | Emotionally Disturbed |
| EDC | Economic Development Corporation |
| EDD | Employment Development Department |
| EDU-TECH | Employment Technology-Multi-Media Impact Center |
| EDY | Educationally Disadvantaged Youth |
| EEC | Educational Enrichment Center |
| EEOC | Equal Educational Opportunities Commission
Equal Employment Opportunity Commission |
| EHS | Early Head Start |
| EIA/SCE | Economic Impact Aid/State Compensatory Education |
| EIR | Environmental Impact Report |
| EL | English Learner |
| ELAP | English Language Acquisition Program |
| ELD | English Language Development |
| ELIL | English Language and Intensive Literacy Program |
| ELM | Entry Level Math |
| ELP | English Language Placement |
| EMEC | Educational Management and Evaluation Commission |
| EMRIC | Educational Media Research Information Center |
| EO | English Only |
| EOA | Equal Opportunity Act |
| EOC | Equal Opportunity in the Classroom |
| EPA | Educational Program Auditing
Environmental Protection Agency |
| EPT | English Placement Test |
| ERAF | Educational Revenue Augmentation Fund |
| ERS | Educational Resource Services |
| E-Rate | Education Discount for Telecommunications Services |
| ESAA | Emergency School Aid Act |
| ESEA/IASA | Elementary/Secondary Education Act |
| ESL | English as a Second Language |
| ESLR | Expected Schoolwide Learning Results |
| ETAC | Education Technology Advisory Committee |
| ETN | Educational Telecommunications Network |
| ETS | Educational Testing Service |
| ETV | Educational Television |
|

|
| FACS | Financial Accounting Control System |
| FAME | Film and Media Educators |
| FAPE | Free Appropriate Public Education |
| FAQ | Frequently Asked Questions |
| FBG | Federal Block Grant |
| FBLA | Future Business Leaders of America |
| FCC | Federal Communications Commission |
| FCMAT | Financial Crisis Management Assistance Team |
| FEP | Fluent-English Proficient |
| FFA | Future Farmers of America |
| FHA | Federal Housing Authority
Future Homemakers of America |
| FICA | Federal Insurance Contributions Act |
| FIS | Financial Information System |
| FIT | Federal Income Tax |
| FNL | Friday Night Live (drug use prevention program) |
| FOL | Focus on Learning |
| FTA | Future Teachers of America |
| FTE | Full Time Equivalent |
| FTP | File Transfer Protocol |
| FY | Fiscal Year |
|

|
| GAIN | Greater Avenues to Independence (replaced by CalWorks) |
| GAO | General Accounting Office |
| GASB | Governmental Accounting Standards Board |
| GATE | Gifted and Talented Education |
| GC | Government Code |
| GCC | General Child Care |
| GED | General Educational Development (Test) |
| GIS | Geographic Information System |
| GPA | Grade Point Average |
| GRE | Graduate Record Exam |
| GSE | Golden State Examinations |
|

|
| HEART | Homework, Enrichment, Acceleration, Recreation and Teamwork (after-school program) |
| HILT | High-Intensity Language Training |
| HIV | Human Immunodeficiency Virus |
| HLAY, 2000 | Here's Looking at You, 2000 (drug use prevention training curriculum) |
| HLS | Home Language Survey |
| HMO | Health Maintenance Organization |
| HOPE | Home Oriented Preschool Education |
| HOX | Homeowners Exemption |
| HPS | High Performing School |
| HR | Human Resources |
| HR xxxx | U.S. House of Representatives Bill no. xxxx |
| HRD | Department of Human Resources Development |
| HS | Head Start |
| HSASP | Healthy Start and After School Partnerships |
| HSEE | High School Exit Exam |
| HTML | Hypertext Markup Language |
| HUD | Department of Housing and Urban Development |
|

|
| IA | Interagency Agreement |
| IASA | Improving America’s Schools Act |
| IB | International Baccalaureate |
| IDEA | Individuals with Disabilities Education Act |
| IDF | Infant Discretionary Funds |
| IEP | Individualized Education Plan |
| IHE | Institute of Higher Education |
| IIA | Individualized Instruction Association |
| II-USP | Immediate Intervention/Underperforming Schools Program |
| IMDC | Instructional Materials Display Center |
| IMS | Information Management Services |
| IQ | Intelligence Quotient |
| IRA | Individual Retirement Account
International Reading Association
Irish Republic Army |
| IRC | Instructional Resource Center |
| IS | Information Systems |
| ITFS | Instructional Television Fixed Service |
| ITV | Instructional Television |
|

|
| JA | Junior Achievement |
| JCCASAC | Juvenile Court, Community, and Alternative School Administrators of California |
| JCCS | Juvenile Court and Community Schools |
| JPA | Joint Powers Agreement
Joint Powers Authority |
| JTPA | Job Training Partnership Act
Job Training Placement Act |
|

|
| LC | Language Census |
| LCI | Licensed Children’s Institute |
| LD | Learning Disabled |
| LEA | Local Educational Agency |
| LEP | Limited English Proficient |
| LES/NES | Limited-English Speaking/Non-English Speaking |
| LPS | Low Performing School |
| LRE | Least Restrictive Environment |
| LRET | Learning Resources and Educational Technology |
|

|
| MA | Master of Arts |
| MAPA | Mexican-American Political Alliance |
| MAPS | Manpower Area Planning Systems |
| MAR | Monitor and Review |
| MAST | Mathematics and Science Technology Academy |
| MAT | Management Assistance Team |
| MBA | Masters in Business Administration |
| ME | Migrant Education |
| MECCA | Media Education of California Association |
| MECHA | Movimento Estudiante Chicano de Aztlan (Chicano Student Movement in Aztlan) |
| MENTE | Migrant Engaged in New Themes in Education |
| MGM | Mentally Gifted Minor |
| MHS | Migrant Head Start |
| MIS | Management Information System |
| MLC | Maple Learning Complex |
| M & O | Maintenance and Operations |
| MOU | Memorandum of Understanding |
| MRA | Minimum Reimbursable Amount
Maximum Reimbursable Amount |
| MSAT | Multiple Subjects Assessment for Teachers |
| MSRTS | Migrant Students Record Transfer System |
| MTTI | Multilingual Trainer of Trainers Institute |
| MTV | Mobile Technology Vehicle
Music TV |
| MVP | Mobile Video Production |
|

|
| NAACP | National Association for the Advancement of Colored People |
| NAEA | National Art Education Association |
| NAEOP | National Association of Educational Office Personnel |
| NAEP | National Assessment of Educational Progress |
| NAESP | National Association of Elementary School Principals |
| NAEYC | National Association for the Education of Young Children |
| NAGC | National Association for Gifted Children |
| NAPPA | National Association of Pupil Personnel Administrators |
| NASA | National Aeronautics and Space Administration |
| NASBE | National Association of State Boards of Education |
| NASPA | National Association of School Personnel Administrators |
| NATAS | National Academy of Television Arts and Sciences |
| NBEA | National Business Education Association |
| NCAA | National Collegiate Athletic Association |
| NCADD | National Council on Alcoholism and Drug Dependency |
| NCATE | National Council for Accreditation of Teacher Education |
| NCAWE | National Council of Administrative Women in Education |
| NCCPT | National Congress of Colored Parents and Teachers |
| NCCSR | National Committee for Community and School Relations |
| NCEA | National Community Education Association |
| NCES | National Center for Education Statistics |
| NCET | National Center for Educational Technology |
| NCLB | No Child Left Behind (Act of 2001) |
| NCPT | National Congress of Parents and Teachers |
| NCSS | National Council for the Social Studies |
| NCTE | National Council of Teachers of English |
| NCTM | National Council of Teachers of Mathematics |
| NCYE | National Council on Year-Round Education |
| N & D | Neglected and Delinquent |
| NDEA | National Defense Education Act |
| NEA | National Education Association
National Endowment for the Arts |
| NES | Non-English Speaking |
| NHS | National Honor Society |
| NHSA | National Head Start Association |
| NIE | National Institute of Education
Newspapers in Education |
| NJHS | National Junior Honor Society |
| NMSC | National Merit Scholarship Corporation |
| NPA | Nonpublic Agency |
| NPS | Nonpublic School
Nonpublic Nonsectarian School |
| NRTA | National Retired Teachers Association |
| NSBA | National School Board Association |
| NSD | Nutrition Services Division |
| NSF | National Science Foundation |
| NSL | National School Lunch Program |
| NSPA | National Scholastic Press Association |
| NSPRA | National School Public Relations Association |
| NSTA | National Science Teachers Association |
| NSVP | National School Volunteer Program |
| NTE | National Teachers’ Exam |
| NYC | Neighborhood Youth Corps |
|

|
| OCAP | Office of Child Abuse Prevention |
| OCR | Office of Civil Rights |
| OCJP | Office of Criminal Justice Planning |
| OE | Outdoor Education |
| OH | Orthopedically Handicapped |
| OHI | Other Health Impaired |
| OLA | Office of Local Assistance |
| OLE | Oral Language Experience |
| O/M | Orientation and Mobility |
| OMB | Office of Management and Budget |
| OPSC | Office of Public School Construction |
| OSA | Office of State Architect |
| OSEP | Office of Special Education Programs |
| OSHA | Occupational Safety and Health Act |
| OST | Office of School Transportation |
| OT | Occupational Therapy |
| OTP | Occupational Training Program |
| OTS | Office of Traffic Safety |
|

|
| PAR | Peer Assistance Review |
| PART-R | Professional Assault Response Training-Revised |
| PASSCo | Personnel Administrative Services Steering Committee |
| PC | Parent Committee |
| PCR | Program Compliance Review |
| PDC | Professional Development Center |
| PDF (.pdf) | Portable Document Format |
| PE | Physical Education |
| PERB | Public Employees Relations Board |
| PERS | Public Employees Retirement System |
| PH | Physically Handicapped |
| PI | Program Improvement |
| PIC | Private Industry Council |
| PIO | Public Information Officer |
| PL | Public Law |
| PO | Purchase Order |
| PPC | Program Policy Committee |
| PPD | Purified Protein Derivative (Tuberculin Test) |
| PPR | Pupil Promotion and Retention |
| PQR | Program Quality Review |
| PRE | Planning, Research and Evaluation |
| PRSA | Public Relations Society of America |
| PSA | Public Service Announcement |
| PSAA | Public Schools Accountability Act |
| PSAT | Preliminary Scholastic Aptitude Test |
| PT | Physical Therapy |
| PTA | Parent-Teachers Association |
| PT/OT | Physical Therapist/Occupational Therapist |
| PTSA | Parent Teacher Student Association |
|

|
| RAVEC | Regional Adult Vocational Education Council |
| R & D | Research and Development |
| RFA | Request for Application |
| R-FEP | Redesignated Fluent-English-Proficient |
| RFP | Request for Proposals |
| RICA | Reading Instruction Competence Assessment |
| RIE | Research in Education |
| RIF | Reading Is Fundamental
Reduction In Force |
| RISE | Reform in Intermediate and Secondary Education |
| RL | Revenue Limit |
| ROC | Regional Occupational Center |
| ROP | Regional Occupational Program
Regional Opportunity Program |
| R & R | Resource and Referral |
| RRR | Rights, Responsibilities, Respect |
| RSN | Reading Success Network |
| RSP | Resource Specialist Program |
| RTE | Request to Employ |
| RTF | Rich Text Format |
|

|
| S xxxx | U.S. Senate Bill no. xxxx |
| S4 | Statewide System of School Support Project |
| SABE/2 | Spanish Assessment of Basic Education |
| SAC | School Advisory Council/Committee |
| SACS | Standardized Account Code Structure |
| SARB | School Attendance Review Board |
| SARC | School Accountability Report Card |
| SAT | Scholastic Assessment Test
School Assessment Team |
| SAT-9 | Stanford Achievement Test (Stanford 9) |
| SAVE | Students Against Violence Everywhere |
| SB xxxx | Senate Bill no. xxxx, State of California |
| SBCP | School-Based Coordinated Program |
| SBE | State Board of Education |
| SCICON | Clemmie Gill School of Science and Conservation |
| SCO | State Controller's Office |
| SCOPE | State Committee on Public Education |
| SCORE | Schools of California On-Line Resources for Educators |
| SD | School District |
| SDA | Service Delivery Area |
| SDAIE | Specially Designed Academic Instruction in English |
| SDC | Special Day Class |
| SEA | State Education Agency |
| SECG | State Education Coordinating Grants |
| SEE | Services for Education and Employment |
| SELPA | Special Education Local Plan Area |
| SERN | Special Education Research Network |
| SETS | Statewide Education Technology Services |
| SET-TC | School Employees Trust-Tulare County |
| SGC | Superintendents Governance Committee |
| SH | Severely Handicapped |
| SIECUS | Sex Information and Education Council of the United States |
| SIP | School Improvement Program |
| SIS | Student Information System |
| SISC | Self-Insured Schools of California |
| SIT | State Income Tax |
| SLD | Severe Language Disability |
| SPI | Superintendent of Public Instruction |
| SPIN | Service Provider Number for E-Rate Services |
| SPS | State Preschool |
| SPSSC | Student Programs and Services Steering Committee |
| SSAT | Secondary School Admission Test |
| SSC | School Services of California
School Site Council |
| SSR | Sustained Silent Reading |
| SST | Student Study Team |
| STAC | Superintendents Technology Advisory Committee |
| STAR | Student Theater Aimed at Resistance |
| STAR Program | Standardized Testing and Reporting Program |
| STC | School-to-Career |
| STW | School-to-Work |
| STEP | Summer Training Education Program |
| STRS | State Teachers Retirement System |
| SY | School Year |
| SYETP | Summer Youth Employment Training Program |
|

|
| T1 | Phone Service Rated at 1.54mb per second (related to Internet) |
| T & TA | Training and Technical Assistance |
| TAPP | Teenaged Parenting Program |
| TCAYSF | Tulare County Alternative Youth Sentencing Facility |
| TCB | The College Board |
| TCBE | Tulare County Board of Education |
| TCCCEP | Tulare County Child Care Educational Program |
| TCOE | Tulare County Office of Education |
| TCOVE | Tulare County Organization for Vocational Education |
| TCSBA | Tulare County School Boards Association |
| TCSIG | Tulare County Schools Insurance Group (Workers’ Comp JPA) |
| TCSSIA | Tulare County Schools Self-Insurance Authority (P/L JPA) |
| TCYS | Tulare County Youth Services |
| TICG | Technology Innovation Challenge Grant |
| TIMMS | Third International Mathematics and Science Study |
| TIN | Tax Identification Number |
| Title I | Elementary and Secondary Education Act of 1965 (20 U.S.C. 6301 et seq.) Title I - Improving The Academic Achievement Of The Disadvantaged |
| Title III | Federal Program that specifically supports supplemental language development for English learners |
| TLC | Technology Literacy Challenge (Grants) |
| TRML | Terminal |
| TSA | Tax-Sheltered Annuity [tax is deferred under Section 403(b)] |
| TUPE | Tobacco Use Prevention Education |
|

|
| UCP | Uniform Complaint Procedures |
| USDE/USDOE | U.S. Department of Education |
| UNICEF | United Nations International Children’s Emergency Fund |
| UHSD | Union High School District |
| USD | Unified School District
Union School District |
| USIU | United States International University |
| UTAC | United Teachers Association of California |
|

|
| VA | Veterans Administration |
| VAPA | Visual and Performing Arts |
| VCR | Videocassette Recorder |
| VEA | Vocational Education Act |
| VELT | Vocational English Language Training |
| VGIS | Vocational Guidance Information System |
| VI | Visually Impaired |
| VICA | Vocational Industrial Clubs of America |
| VIEW | Vital Information for Education and Work |
| VISTA | Volunteers in Service to America |
| VOC. ED. | Vocational Education |
| VSO | Vocational Student Organizations |
| VUSD | Visalia Unified School District |
|

|
| WAI | Web Accessibility Initiative |
| WASC | Western Association of Schools and Colleges |
| WWW | World Wide Web |
|

|
| Y2K | Year 2000 (normally relating to computer problems dealing with dates) |
| YEP | Youth Education Partnerships |
| YES | Youth Employment Services |
| YRE | Year Round Education |
|

|
| § | Symbol for "section" of federal or state codes |
|