![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migrant Education Region VIII
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Staff | |
| Magdalena Milward-Marquez , Accountant | (559) 651-3035 Ext.403 |
| Olga Cortez , Program Manager II | (559) 651-3035 Ext.404 |
| Esperanza G. De Leon , Office Manager | (559) 651-3035 Ext.396 |
| Anna León , Program Manager I | (559) 651-3035 Ext.397 |
| Esther Sheli Silva , Administrator II | (559) 651-3035 Ext.398 |
| Julio Vazquez , Program Manager I | (559) 651-3035 Ext.410 |
| Office Support Staff | |
| Elisa Boatman , Clerical Assistant/Secretary | (559) 584-9243 Ext.10 |
| Esperanza G. De Leon , Office Manager | (559) 651-3035 Ext.396 |
| Theresa Porter , Secretary | (559) 651-3035 Ext.392 |
| Elizabeth Rivas , Migrant Regional Office Technician | (559) 651-3035 Ext.419 |
| Sandy Urias , Migrant Office Support/Data Entry Technician | (559) 651-3035 Ext.365 |
| Migrant Student Information System (MSIS) and Identification & Recruitment (I&R) Staff |
|
| Anna León , Student Information & Recruitment Supervisor | (559) 651-3035 Ext.397 |
| Guida Avila , I&R Quality Control Specialist | (559) 651-3035 Ext.412 |
| Blanca Chavez , I&R Quality Control Specialist | (559) 651-3035 Ext.413 |
| Veronica DeAnda , Student Recruiter I | (559) 651-3035 Ext.364 |
| Martha Hagan , Student Recruiter I | (559) 651-3035 Ext.363 |
| Rosie Martinez , Student Recruiter I | (559) 651-3035 Ext.411 |
| Beatriz Niño , Student Recruiter I | (559) 651-3035 Ext.415 |
| Resource Coordinators | |
| Kelly Brooks , Resource Coordinator | (559) 651-3035 |
| Joe Calvo , Resource Coordinator | (559) 651-3035 |
| Todd Canterbury , Resource Coordinator | (559) 651-3035 |
| Lucy Carrillo , Resource Coordinator (District Employee) | (559) 730-7569 |
| Sylvia Coats , Resource Coordinator | (559) 651-3035 |
| Isabel Espinoza , Resource Coordinator | (559) 584-9243 Ext.19 |
| Rudy Fernandez , Resource Coordinator | (559) 651-3035 |
| Clark Hawley , Resource Coordinator | (559) 651-3035 |
| Ana Luna , Resource Coordinator | (559) 651-3035 |
| Rich McMullen , Resource Coordinator | (559) 651-3035 |
| Sandy Mitchell , Resource Coordinator | (559) 584-9243 Ext.14 |
| Melanie Romero , Resource Coordinator | (559) 584-9243 Ext.18 |
| Migrant Education Even Start (MEES) Staff | |
| Olga Cortez , MEES Regional Coordinator | (559) 651-3035 Ext.404 |
| Guadalupe Aguilera , HBI Assistant | (559) 651-3035 |
| Yolanda Almanza , HBI Assistant | (559) 651-3035 |
| Elizabeth Bravo , HBI Assistant | (559) 584-9243 |
| Victoria Ceballos , HBI Assistant | (559) 651-3035 |
| Esther Galindo , HBI Assistant | (559) 584-9243 |
| Judith Garcia , HBI Assistant | (559) 651-3035 |
| Maria Juarez , HBI Assistant | (559) 651-3035 |
| Evette Lopez , HBI Assistant | (559) 651-3035 |
| Carmen Martinez , HBI Assistant | (559) 651-3035 |
| Maria Montes , HBI Assistant | (559) 651-3035 |
| Jessica Nuñez , HBI Assistant | (559) 651-3035 |
| Ma. Pilar Navejas Rodriguez , HBI Assistant | (559) 651-3035 |
| Yolanda Solis , HBI Assistant | (559) 651-3035 |
| Health Staff | |
| Minnie Chase , Nurse (RN) | (559) 651-3035 Ext.409 |
| Olga Cortez , Program Manager II | (559) 651-3035 Ext.404 |
| Kathy D. Ingoldsby , Nurse (PHN) | (559) 651-3035 Ext.406 |
| Anita Solis , School Nurse (SN) | (559) 584-9243 Ext.16 |
| Migrant Warehouse | |
| Paul Austin , Shipping/Receiving/Records Clerk | (559) 625-3781 |
| Out-of-School Youth | |
| Victor Cruz , Community Liaison | (559) 651-3035 Ext.405 |
| Carol Maldonado , Community Liaison | (559) 651-3035 Ext.405 |
| Migrant Guidance Technicians | |
| Rosa Arellano , Migrant Guidance Technician | (559) 651-3035 Ext.400 |
| Virginia Garrido , Migrant Guidance Technician | (559) 651-3035 Ext.400 |